Property Attributes
- ID#10190758
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodRockwood
- Zip27707
- StyleColonial
- Year Built1945
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2119
- Lot Size0.37 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Classic Colonial architecture meets an enviable Rockwood location in this dreamy Durham home. Set on an expansive corner lot just one block from Rockwood Park, this home offers a wonderful combination of character, space, and convenience. Fresh paint and refinished hardwoods bring a renewed feel throughout, complemented by interior shutters and a stylishly renovated primary bath. The interior features a large family room w/gas fireplace, a bright sunroom, and a comfortable den w/wood-burning fireplace, while the kitchen offers custom cabinetry and a thoughtful layout. Outside, the spacious fenced backyard includes a slate patio and plenty of room to enjoy the established setting. A detached rear garage and unfinished basement provide excellent storage and flexibility. Just minutes from popular local restaurants, shops, and downtown Durham, don't miss your opportunity to be the next chapter in this special home's story. Be sure to check out the 3D tour!
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - C C Spaulding Elementary Elementary School | Durham - Sherwood Githens Middle Middle School | Durham - Charles E Jordan Sr High School High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Electric |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Electric Range,Built-In Range,Dishwasher,Dryer,Electric Range,Electric Water Heater,Free-Standing Refrigerator,Ice Maker,Microwave,Range,Range Hood,Refrigerator,Stainless Steel Appliance(s),Warming Drawer,Washer,Washer/Dryer,Water Heater |
| Zoning | R-10 |
| Garage Spaces | 1 |
| Patio/Porch Features | Enclosed,Patio |
| Architectural Style | Colonial |
| Construction Materials | Wood Siding |
| Year Built | 1945 |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Rockwood |
| Garage Y/N | true |
| Other Structures | Garage(s),Outbuilding |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-40, take Exit 270 for US-15/501 toward Durham/Chapel Hill. Continue on 15-501 and take the exit for University Drive. Turn onto University Drive, then turn onto Steele Street and continue to Augusta Drive. Turn onto Augusta Drive, and 2702 Augusta Drive is located at the corner of Augusta Drive and Steele Street. |
| High School | Durham - Charles E Jordan Sr High School |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117 |
| Elementary School | Durham - C C Spaulding Elementary |
| Tax Annual Amount | 5075.81 |
| Middle/Junior High School | Durham - Sherwood Githens Middle |
| Virtual Tour | https://www.zillow.com/view-imx/8337e38b-eb2a-4e6d-b2ce-d41150ec454d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Dual Closets,Recessed Lighting,Stone Counters |
|---|---|
| Basement | Concrete,Crawl Space,Daylight,Sump Pump,Unfinished |
| Flooring | Hardwood,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2119 |
| Half Baths | 1 |
| Laundry Features | In Basement,Inside,Sink |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Detached,Driveway,Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.37 |
| Foundation Details | Block,Brick/Mortar,Concrete Perimeter |
| Building Area Total | 2119 |
| Lot Size Acres | 0.37 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 12, 2026 8:28 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Costello Real Estate and Investments shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally